<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hall Render - Health Care Real Estate</title>
	<atom:link href="http://www.healthcarerealestatelaw.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.healthcarerealestatelaw.com</link>
	<description></description>
	<lastBuildDate>Thu, 03 May 2012 16:12:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Health Care Reform&#8217;s Impact On Hospital Real Estate Development</title>
		<link>http://www.healthcarerealestatelaw.com/health-care-reforms-impact-on-hospital-real-estate-development-2</link>
		<comments>http://www.healthcarerealestatelaw.com/health-care-reforms-impact-on-hospital-real-estate-development-2#comments</comments>
		<pubDate>Thu, 03 May 2012 16:07:06 +0000</pubDate>
		<dc:creator>Robert A. Hicks</dc:creator>
				<category><![CDATA[Real Estate Development]]></category>
		<category><![CDATA[Healthcare reform]]></category>
		<category><![CDATA[hospital real estate]]></category>

		<guid isPermaLink="false">http://www.healthcarerealestatelaw.com/?p=174</guid>
		<description><![CDATA[Part 2 of 2 If it survives the current legal challenge in the U.S. Supreme Court, the mandatory coverage aspect of the Affordable Care Act (&#8220;ACA&#8221;) will not take effect until 2014.  This timing has the effect of making hospitals tentative about capital deployment in general and for real estate in particular. Besides timing and [...]]]></description>
		<wfw:commentRss>http://www.healthcarerealestatelaw.com/health-care-reforms-impact-on-hospital-real-estate-development-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Care Reform&#8217;s Impact On Hospital Real Estate Development</title>
		<link>http://www.healthcarerealestatelaw.com/health-care-reforms-impact-on-hospital-real-estate-development</link>
		<comments>http://www.healthcarerealestatelaw.com/health-care-reforms-impact-on-hospital-real-estate-development#comments</comments>
		<pubDate>Fri, 20 Apr 2012 16:06:42 +0000</pubDate>
		<dc:creator>Robert A. Hicks</dc:creator>
				<category><![CDATA[Real Estate Development]]></category>
		<category><![CDATA[Healthcare reform]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.healthcarerealestatelaw.com/?p=133</guid>
		<description><![CDATA[Part 1 of 2 It seems like yesterday, but we are two years into the &#8220;health care reform&#8221; era.  The Affordable Care Act (&#8220;ACA&#8221;) became law in March of 2010.  The primary goals of the ACA are three-fold:  increase coverage, reduce the cost of care and improve the quality of care.  Few argue the importance [...]]]></description>
		<wfw:commentRss>http://www.healthcarerealestatelaw.com/health-care-reforms-impact-on-hospital-real-estate-development/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leases that Do Not Comply with Health Laws Can Prove Costly &#8211; Detroit Medical Center Paid $30 Million in Fines to U.S. in 2011</title>
		<link>http://www.healthcarerealestatelaw.com/leases-that-do-not-comply-with-health-laws-can-prove-costly-detroit-medical-center-paid-30-million-in-fines-to-u-s-in-2011</link>
		<comments>http://www.healthcarerealestatelaw.com/leases-that-do-not-comply-with-health-laws-can-prove-costly-detroit-medical-center-paid-30-million-in-fines-to-u-s-in-2011#comments</comments>
		<pubDate>Fri, 17 Feb 2012 16:04:30 +0000</pubDate>
		<dc:creator>Adams, Mark R.</dc:creator>
				<category><![CDATA[Leasing]]></category>

		<guid isPermaLink="false">http://www.healthcarerealestatelaw.com/?p=114</guid>
		<description><![CDATA[Hall Render real estate attorneys regularly police our health care clients&#8217; real estate contracts, particularly leases, to ensure they comply with applicable health laws. In particular, federal Stark and Anti-Kickback laws. A Michigan nonprofit hospital system&#8217;s 2011 payment of $30 million in fines for alleged health law violations demonstrates the potentially high cost of noncompliant [...]]]></description>
		<wfw:commentRss>http://www.healthcarerealestatelaw.com/leases-that-do-not-comply-with-health-laws-can-prove-costly-detroit-medical-center-paid-30-million-in-fines-to-u-s-in-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Care Real Estate Outlook Remains Strong</title>
		<link>http://www.healthcarerealestatelaw.com/healthcare-real-estate-outlook-remains-strong</link>
		<comments>http://www.healthcarerealestatelaw.com/healthcare-real-estate-outlook-remains-strong#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:07:17 +0000</pubDate>
		<dc:creator>Andrew A. Dick</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Real Estate Development]]></category>
		<category><![CDATA[Healthcare Real Estate Outlook]]></category>

		<guid isPermaLink="false">http://www.healthcarerealestatelaw.com/?p=99</guid>
		<description><![CDATA[During the 4th quarter of 2011, Grubb &#38; Ellis (G&#38;E) released their investor outlook for health care properties. The report states that demand is strong and that health care properties will continue to be a reliable investment over the next decade. G&#38;E points to a number of factors to justify its outlook. The driving force [...]]]></description>
		<wfw:commentRss>http://www.healthcarerealestatelaw.com/healthcare-real-estate-outlook-remains-strong/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Got Exclusivity?</title>
		<link>http://www.healthcarerealestatelaw.com/got-exclusivity</link>
		<comments>http://www.healthcarerealestatelaw.com/got-exclusivity#comments</comments>
		<pubDate>Wed, 05 Oct 2011 15:13:51 +0000</pubDate>
		<dc:creator>Erin Drummy and Gregg Wallander</dc:creator>
				<category><![CDATA[Leasing]]></category>

		<guid isPermaLink="false">http://www.healthcarerealestatelaw.com/?p=88</guid>
		<description><![CDATA[A good reminder for leases between health care entities and physician groups is that under the Stark regulations, the space rented is reasonable and necessary for the legitimate business purposes of the lease and is used exclusively by the lessee (during such times when the lessee is using the space) and is not shared with [...]]]></description>
		<wfw:commentRss>http://www.healthcarerealestatelaw.com/got-exclusivity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

